Hispanic Economic Growth Continues To Outpace Projections
Mauricio Espinosa - If you are not actively targeting the Hispanic market of your community , then I have to ask you this question: Do you want your competitor to have a firm hold on the Hispanic market when its value tops a trillion dollars?
According to data from the United States Census and the Pew Hispanic Center, the value of the Hispanic market realized a 111 percent increase over the previous decade. The value is now over $954 billion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are not actively targeting the Hispanic market of your community , then I have to ask you this question: Do you want your competitor to have a firm hold on the Hispanic market when its value tops a trillion dollars? Think of it this way: How often are trillion-dollar opportunities sitting right in front of you? According to the 2005 Consumer Expenditure Survey, Hispanic households in 2005 spent an almost 22 billion dollars on new vehicle purchases. The data also reveals that while there was an increase of 1.9 percent in spending for new vehicles in the U.S. overall, the spending for new vehicles in the Hispanic market realized an increase of 9.2 percent. Hispanics are buying more new cars and trucks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typically, the Hispanic customer views their vehicle as more than a simple transportation solution; it’s a part of their image, what they do, a full extension of their very own charisma and character. It’s a view that makes aftermarket products ideal for the Hispanic market. Like clothing, it has to feel good and reflect that extension of themselves, and they have to believe they look good in the vehicle. Over the past year, I have been reminding you of what you most likely have all ready known from reading any news or trade source: the Hispanic market is booming, has been booming and will continue to boom well into the foreseeable future. More importantly, not only are they buying more cars, the Hispanic customer is quickly growing more savvy, becoming more willing to make comparisons and ready to spend more money. If your business is looking for new customers with more money, make absolutely sure your dealership is fully equipped and properly trained from end to end for Hispanic market sales and service. Typical Hispanic customers aren’t just looking for a vehicle; they are looking for a relationship. Before they buy, they will look at the whole situation—the salesperson, the dealership, the F & I department, the vehicle, and your fixed operations. All too often, the handling of the Hispanic consumer comes up short. Management succeeds at getting the Hispanic customer in the store, the salesperson was trained, ready and found success with the Hispanic customer, and while everything looks great up to that point, it’s not. Training did not extend any further and what happens is that once the properly skilled and trained salesperson has to inevitably pass the Hispanic customer into the hands of the unprepared and untrained everything falls apart. It could be the finance office, the accounting office, or the service department that hasn’t been trained properly, but when it happens that slice of a nearly one trillion dollar pie disappears. I want you to go after the growth and to enjoy the ride. Just make sure your dealership is fully trained and ready. Hasta la vista. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table 2200. Hispanic or Latino origin of reference person: Average annual expenditures and characteristics, Consumer Expenditure Survey, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | All Consumer Units | Hispanic or Latino | Not Hispanic or Latino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | White and All Other Races | Black or African-American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of consumer units (in thousands) ..... | 118,843 | 13,664 | 105,178 | 91,049 | 14,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income before taxes | $60,533 | $48,108 | $62,148 | $65,417 | $41,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income after taxes | 58,101 | 47,047 | 59,534 | 62,495 | 40,452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age of reference person | 48.7 | 42.0 | 49.6 | 50.1 | 46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persons | 2.5 | 3.2 | 2.4 | 2.3 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children under 18 | .6 | 1.1 | .6 | .5 | .8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persons 65 and over | .3 | .2 | .3 | .3 | .2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earners | 1.3 | 1.6 | 1.3 | 1.3 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles | 1.9 | 1.6 | 2 | 2.1 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Digital

Reduce Fragmentation, Connect Customer Data
Automotive dealerships have the opportunity to reach more consumers by putting their customer data into a unified system, according to a new report.
Read More →
Dealer Debrief: Service Tech Recognition
In this week's debrief, host Lauren Lawrence covers a change to Automotive Service Professionals Month, a dealership acquisition, and a new Lexus rooftop!
Read More →
Dealer Debrief: Manufacturing Meets Demand
In this week's debrief, host Lauren Lawrence covers shifting strategies in the U.S. auto industry and how they reflect the current consumer demand.
Read More →
Trust of Autonomous Cars Not Automatic
A poll of U.S. consumers finds more awareness of the technology but no movement when it comes to relying on it for transportation.
Read More →
Dealer Debrief: New Technician Credential & Vehicles for Change
In this week's debrief, host Lauren Lawrence covers a new ADAS technician credential that is in the works and a partnership between NADA and Vehicles for Change.
Read More →
Dealer Debrief: Dealer's Choice Awards
In this week's debrief, host Lauren Lawrence covers reinsurance, IIHS safety picks, and voting for the 2026 Dealers' Choice Awards.
Read More →
JD Power Launches F&I Performance, ID Verification Tools
The resources are the first two offerings by the company's new Dealer Solutions division, which is being led by auto industry veteran Doug Betts.
Read More →
Advanced Safety Features Make a Difference
GM says research shows such technologies have made real inroads in reducing the rate of U.S. collisions as it aims for crash-free roads.
Read More →
Cox Automotive to Acquire Fullpath
The company says the deal brings artificial intelligence-native data and marketing infrastructure to its dealer network for a unified platform.
Read More →
Managing Risk Effectively Through Changing Times
The variables influencing risk pricing have changed significantly over the past five years. Being proactive and responsive to emerging trends is not optional but essential.
Read More →