We’ve all heard the statement before. You have to walk the talk. It’s not enough to say you will do something; you have to do it. It’s time for dealers to manage their inventory better. Dealers are talking about inventory management in record numbers, but are they walking that talk? Most know inventory management is the smart thing to do. Having the right inventory in stock has proven to increase gross profits and, with the increased turn of inventory, lower expenses, netting a significant improvement in the bottom line. There are even several software products on the market to assist dealers with this process, but how many dealers are paying lip service to this aspect of their business instead of actually doing it? Well, if you are evaluating the concrete data supplied by dealers regarding their inventory, not many are making headway in inventory management. NCM Associates recently completed a composite of Benchmarks® regarding this data for June 2006, 2007 and 2008. This composite highlighted a significant increase per dealer in new vehicle inventory values in stock for luxury ($2.3 million) and import dealers ($.2 million). Domestics actually managed to decrease their inventory by $0.2 million during the same time period. Now, some might say that the increase was due to the increase in values over that time frame, so we dug deeper to understand the data. Proper inventory management is supposed to decrease the inventory days in stock, so did that happen over this same time frame? | |||||||||||||||||||||||||||||||||||||||||||
There could be lengthy debate devoted to the argument that this is the fault of dealers or the manufacturers who pushes inventory down to the dealership level, but let’s move to the used vehicle side of things before we cross that path. Used vehicle inventory is certainly an area in which every dealer should be able to improve management. So are they? | |||||||||||||||||||||||||||||||||||||||||||
New Vehicles - Days in Stock | |||||||||||||||||||||||||||||||||||||||||||
June 2006 | June 2008 | ||||||||||||||||||||||||||||||||||||||||||
Highline | 35/34 | 58/41 | |||||||||||||||||||||||||||||||||||||||||
Imports | 53/44 | 54/62 | |||||||||||||||||||||||||||||||||||||||||
This data was based on year-to-date and would not have been significantly impacted by the truck and SUV meltdown we had this summer. As you can see, there wasn’t significant inventory curtailment evidence to support a tightening of inventory control. With this much concrete data direct from the dealerships, it’s hard to take a stance that dealers are making big gains in inventory management. Inventory management takes daily discipline, and dealers need to give more attention to their inventory if they truly want to improve their bottom line. It’s time to walk the inventory talk! *All benchmarks are compliments of NCM Associates and have been provided by Kevin Cunningham, director of business development. Questions, concerns or comments regarding benchmarks or Twenty Group programs can be e-mailed to Twenty@AutoDealerMonthly.com. | |||||||||||||||||||||||||||||||||||||||||||
Used Vehicles - June 2008 | |||||||||||||||||||||||||||||||||||||||||||
Domestic | Import Highline | ||||||||||||||||||||||||||||||||||||||||||
Car | |||||||||||||||||||||||||||||||||||||||||||
$$ Inventory | 650,446 | 928,771 1,926,017 | |||||||||||||||||||||||||||||||||||||||||
Avg. Cost | 11,031 | 11,249 22,469 | |||||||||||||||||||||||||||||||||||||||||
Days Supply | 58 | 54 53 | |||||||||||||||||||||||||||||||||||||||||
Truck |
|
| |||||||||||||||||||||||||||||||||||||||||
Used Vehicles - June 2006 | |||||||||||||||||||||||||||||||||||||||||||
Domestic | Import Highline | ||||||||||||||||||||||||||||||||||||||||||
Car | |||||||||||||||||||||||||||||||||||||||||||
$$ Inventory | 718,453 | 1,156,203 1,969,843 | |||||||||||||||||||||||||||||||||||||||||
Avg. Cost | 10,686 | 11,691 22,909 | |||||||||||||||||||||||||||||||||||||||||
Days Supply | 68 | 56 54 | |||||||||||||||||||||||||||||||||||||||||
Truck |
|
| |||||||||||||||||||||||||||||||||||||||||
Walk the Talk in Inventory Management
Harlene Doane - Dealers are talking about inventory management in record numbers, but are they walking that talk? Most know inventory management is the smart thing to do. Having the right inventory in stock has proven to increase gross profits and...
More Training

Apply by March 31 for Automotive Scholarships
UAF is accepting applications for more than $900,000 in automotive and heavy-duty scholarships for the 2026-27 school year.
Read More →
Combatting the Technician Shortage
RockED and TruVideo have launched a free video inspection certification for automotive schools.
Read More →
The F&I Agent's Roadmap: Mastering the Cold In-Store Visit
Register for Allstate's FREE webinar on Oct. 21
Read More →
APCO Holdings Acquires DealerPRO Training
The addition expands company's footprint in fixed ops training
Read More →
Auto Dealership Training Program Expands
Protective Asset Protection offering is AI-driven.
Read More →
Dealer Survey Finds Anxieties
Kerrigan Advisors poll shows percentage of retailers expecting lower profits, valuations is on the rise.
Read More →
ASE Offers Free Vehicle-Fluids Webinar
Class will share updates on lubricant and filtration technologies in newer models.
Read More →
New ADAS Certification Announced
ASE training is intended to help service departments, shops optimize repair opportunities, customer confidence.
Read More →
ASE Offers Free Testing Webinar in Spanish
The class will give an overview of ASE testing in Spanish, including current tests, test development and test-preparation tools.
Read More →
F&I Conviction
It is not important that the client understands us – it is critical that they know we understand them!
Read More →